OZONE Energy Rental provides 162TR Air-Cooled Chillers on rent at most competitive prices. Our innovative chiller rental solutions are designed for efficient, perfect cooling to all type of commercial, industrial and other applications. We rent air-cooled chillers across India and are used in a variety of industries for temperature control requirement.
Contact us now for the best prices for renting 162TR Air Cooled Chilled.
69 / P , Bhagavati Industrial Estate,
Odhav Ahmedabad , Gujarat 382430
(+91) 97276 21234
Troll Free Number
- Home
- 162 TR Air-Cooled Chiller Rental
162 TR Air-Cooled Chiller Rental
Technical Specifications for 162 TR Air Cooled Chillers for Rent:
Air Cooled Screw Chiller Technical Specifications | ||
---|---|---|
Description | Model | OAS1944TSAC |
Cooling Capacity | kcal/h | 490200 |
KW | 570 | |
TR | 162 | |
Input Power | KW | 207.6 |
Max Current | A | 358 |
Power Source | 3PH~380V/415V/480V~50Hz/60HZ | |
Refrigerant | Type | R22a/R134a/R407c |
Control | electrical expansion valve | |
Compressors | Type | Semi-hermetic screw |
Power (KW) | 95×2 | |
Capacity Control (%) | 0-25-50-75-100 | |
Evaporator | Type | Shell and tube type |
Entering Water Temperature (*C) | 12*C | |
Leaving Water Temperature (*C) | 7*C | |
Flow (m3/h) | 98 | |
Connection (inch) | 6” | |
Condenser | Type | Air-cooled type-high efficiency finned copper tube |
Fan | Type | Big volume & low noise axial fan |
Entering Air Temperature (*C) | 35*C | |
Power (KW) | 1.1×16 | |
Air Volume (m3/h) | 205000 | |
Safety Protection Devices | Compressor inner protection, over current protection, high/low pressure protection, over temperature protection, flow rate protection, phase sequence/phase missing protection, low level coolant protection, anti-freezing protection, exhaust overheat protection |
|
Dimension | Length | 7800 |
Width | 2000 | |
Height | 2250 | |
Net Weight | KG | 4330 |
**Power Consumption of Primary Pump is not included in above
** Rated in accordance with AHRI 550\590-2011